Shanghai CAIDON Import and Export Co., LTD

Excellent Quality Exporter Specialized in the Bearings and Transmission Parts

Imp.- Exp.   7thYear
  • Product name:  Crossed Cylindrical Roller Slewing Bearings
  • Price:  ASK
  • Post date:  2018-07-25
  • Stock Quantity:  10000
  • Quantity:  
      
  • Send Inquiry
Description:
Boundary Dimension
mm
Bolt Hole Diameter
mm
Gear parameters
(external gear type)
Permissible Tangential forces
 KN
Weight
Da  Di H  La Li m normal maximum Kg
495.2 325 55 448 352 4 121 11.5 23 33
554 369 55 500 400 5 108 14.4 28.8 41
664 479 55 610 510 5 130 14.4 28.8 50
742.8 543 55 682 578 6 121 17.3 34.6 61
562.8 364 62 505 395 6 91 19.9 39.8 49
676.8 474 62 615 505 6 110 19.9 39.8 62
758.4 538 62 687 573 8 92 26.6 53.2 76
838.4 618 62 767 653 8 102 26.6 53.2 85
892.8 662 73 830 698 6 146 24.1 48.2 116
1030.4 784 73 952 820 8 126 32.1 64.2 144
1118.4 878 73 1046 914 8 137 32.1 64.2 155
1228 975 73 1143 1011 10 120 40.1 80.2 178
1278 1008 73 1188 1052 10 125 40.1 80.2 195
1338 1068 73 1248 1112 10 131 40.1 80.2 206
1408 1138 73 1318 1182 10 138 40.1 80.2 216
1497.6 1208 73 1388 1252 12 122 48.2 96.4 247
1593.6 1266 80 1482 1318 12 130 53.5 107 332
1689.6 1366 80 1582 1418 12 138 53.5 107 349
1803.2 1466 80 1682 1518 14 126 62.4 124.8 388
1915.2 1566 80 1782 1618 14 134 62.4 124.8 431
1943.2 1529 100 1805 1595 14 136 79.1 158.2 653
2041.2 1629 100 1905 1695 14 143 79.1 158.2 685
2139.2 1729 100 2005 1795 14 150 79.1 158.2 721
2237.2 1829 100 2105 1895 14 157 79.1 158.2 749
2252.8 1824 108 2110 1890 16 138 98.4 196.8 848
2380.8 1952 108 2238 2018 16 146 98.4 196.8 896
2492.8 2064 108 2350 2130 16 153 98.4 196.8 946
2620.8 2192 108 2478 2258 16 161 98.4 196.8 993
2516.4 2057 119 2357 2123 18 137 123.2 246.4 1122
2642.4 2183 119 2483 2249 18 144 123.2 246.4 1182
2786.4 2327 119 2627 2393 18 152 123.2 246.4 1258
2930.4 2471 119 2771 2537 18 160 123.2 246.4 1329

 
ml>